|
| 270/95R 36/ 139A8/139B TL RC95 | Taurus |
Taurus | |
|
| 270/95R 38/ 140A8/140B TL RC95 | Taurus |
Taurus | |
|
| 270/95R 44/ 142A8/142B TL RC95 | Taurus |
Taurus | |
|
| 5.25/5.50-18/ 6PR 88P TT Excelsior Avus | Excelsior |
| |
|
| 4.40-10 / 62J TT Excelsior | Excelsior |
Fiancho bianco 40mm | |
|
| 5.00/5.20-14 / 4PR 74P TT Excelsior Avus | Excelsior |
| |
|
| 4.00/4.25-15 /4R 76P TT Excelsior Avus | Excelsior |
| |
|
| 6.40-15 /6PR 90P TL Excelsior Le Mans | Excelsior |
| |
|
| 5.00/5.25-16 / 4PR 74P TT Excelsior Avus | Excelsior |
| |
|
| 5.50-16 /6PR 82P TT Excelsior Avus Classic | Excelsior |
| |
|
| 6.00-16 /6PR 95P TT Excelsior Avus | Excelsior |
| |
|
| 4.00/4.25-17/ 4PR 77P TT Excelsior Imola | Excelsior |
| |
|
| 4.50-17 /4PR 66P TT Excelsior Silverstone | Excelsior |
| |
|
| 4.75/5.00-17 / 4PR 79P TT Excelsior Avus | Excelsior |
| |
|
| 5.25/5.50-17 /4PR 80P TT Excelsior Avus | Excelsior |
| |
|
| 6.00/6.50R 17 / 100S TT Excelsior Stahl Sport | Excelsior |
Radial M+S | |
|
| 4.50-18/ 4PR 69P Excelsior TT Silverstone | Excelsior |
| |
|
| 4.75/5.00-18/80P 4 PR TT Excelsior Avus | Excelsior |
| |
|
| 6.00/6.50-18/90P 6 PR TT Excelsior Avus | Excelsior |
| |
|
| 3.50/4.00-19/4PR 56P TT Excelsior Silverstone | Excelsior |
| |
|
| 4.75/5.00-19/76P 4 PR TT Excelsior Avus | Excelsior |
| |
|
| 5.25/5.50-19/6PR 90P TT Excelsior Avus | Excelsior |
| |
|
| 7.00R 19 / 103S TT Excelsior Stahl Sport | Excelsior |
Radial M+S | |
|
| 6.50/7.00x20 103S TT 8PR Excelsior Comp H | Excelsior |
Racing | |
|
| 4.50/4.75-21 /4PR 75P TT Excelsior | Excelsior |
(29x4.50/4.75) | |
|
| 5.00/5.25-21 /6PR 84P TT Excelsior Avus | Excelsior |
| |
|
| 7.00-21 103H TT 8PR Excelsior Comp H | Excelsior |
Racing | |
|
| 30x3 1/2 / 4PR 76M TT Excelsior Avus | Excelsior |
Straight Side (3.50-23) | |
|
| 4.40-23 /6PR 81P TT Excelsior Indianapolis | Excelsior |
| |
|
| 5.00-24 /6PR 82P TT Excelsior Daytona | Excelsior |
| |